In the second map Vertigo of this match, player stavn achieved a K-D of 22-7 and an ADR of 132.3.

Astralis K-D KD Difference ADR Rating
22-7 +15 132.3 2.34
17-6 +11 101.9 1.88
15-9 +6 94.2 1.44
8-7 +1 54.8 1.15
8-12 -4 61.8 1.03
Spirit K-D KD Difference ADR Rating
10-13 -3 66.2 0.81
10-15 -5 74.8 0.68
9-13 -4 56.1 0.67
7-13 -6 60.4 0.56
5-16 -11 65.0 0.45

stavn achieved a 2.34 rating on this map, setting a new personal best single-map rating in the new CS version.