COL K-D KD Diff adr Rating
51-25 +26 111.72 1.80
37-19 +18 76.25 1.41
35-24 +11 78.80 1.26
27-22 +5 79.17 1.18
25-23 +2 70.37 1.16
Metizport K-D KD Diff adr Rating
29-35 -6 69.05 0.88
25-34 -9 65.04 0.86
22-34 -12 62.57 0.77
20-34 -14 51.11 0.70
16-39 -23 52.09 0.57

Besides EliGE, other Complexity players also performed well, with excellent stats. COL's next opponent will be Falcons.